The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Saône-et-Loire department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 13 | Etang-sur-Arroux. | 09:00 p.m. | (2 | NL | FB1 | B | Insufficient information, possible meteor. |
Oct. 1954 or 1955 | Louhans. | 09:00 p.m. | (1) | CE1 | CE1 | B | Unidentified. |
Oct. 21 | Champforgeuil. | Evening. | (1) | NL | MA1 | B | Insufficient information. |
Oct. 18 | Chalon-sur-Saône. | ? | (x) | ? | ? | B | Totally insufficient information. |
Oct. 17 | Chagny. | ? | (x) | CE3 | CE3 | A | Negative case, rumor. |
Oct. 16 | Gigny-sur-Saône. | 09:30 p.m. | 3 | NL | FB1 | B | Probable 09:30 p.m. meteor. |
Oct. 16 | Louhans. | 09:00 p.m. | (5+) | NL | FB1 | B | Negative case, red Moon, or journalistic invention. |
Oct. 16 | Le Creusot. | 03:30 p.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 16 | Saint-Léger-sur-Dheune. | ? | ? | ? | ? | B | Totally insufficient information, possible balloon or meteor. |
Mid Oct. | Saint-Martin-Belle-Roche. | Evening. | (1) | CE3 | CE3 | A | Negative case, prank. |
Mid Oct. | Autun. | ? | (1) | ? | ? | B | Totally insufficient information. |
Mid Oct. | Etrigny. | ? | (x) | ? | ? | B | Totally insufficient information, possible meteor. |
Mid Oct. | Nanton. | ? | (x) | ? | ? | B | Totally insufficient information, possible meteor. |
Mid Oct. | Balleure. | ? | ? | ? | ? | B | Totally insufficient information, unidentified. |
Oct. 14 | Ciry-le-Noble. | 08:50 p.m. | (1 | NL | AN1 | B | Probabe meteor. |
Oct. 14 | Mervans. | Night. | ? | NL | ? | B | Totally insufficient information. |
Oct. 14 | Palleau. | 06:30 p.m. | (1 | NL | FB1 | Probable meteor at 06:13 p.m. | |
Oct. 14 | Sassenay. | 06:30 p.m. | (1) | NL | FB1 | B | Probable meteor at 06:13 p.m. |
Oct. 14 | Louhans. | 06:30 p.m. | 1(1 | NL | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Chardonnay. | 06:20 p.m. | (2 | NL | FB1 | B | Probable meteor at 06:13 p.m. |
Oct. 14 | Saint-Romain-sous-Gourdon. | Nightfall. | (1 | CE2 | CE2 | B | Possibly the meteor at 06:13 p.m. |
Oct. 14 | Gueugnon. | Nightfall. | 1 | NL | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Chalon-sur-Saône. | 06:15 p.m. | (6+) | NL | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Saint-Germain-du-Bois. | 06:00 p.m. | 1 | DD | ? | B | Probable meteor at 06:13 p.m. |
Oct. 12 or 13 | Cortevaix. | 06:30 p.m. | (1) | NL | FB1 | B | Totally insufficient information, no strangeness. |
Oct. 12 | Jambles. | 09:30 p.m. | (2+) | ? | ? | Totally insufficient information. | |
Oct. 12 | Louhans. | 06:30 a.m. | 1(1(1) | NL | FB1 | B | Possible meteor. |
Oct. 10 | Mercurey. | ? | ? | NL | ? | B | Totally insufficient information. |
Oct. 9 | Châlon-sur-Saône. | 08:00 p.m. | (x) | NL | FB1 | B | Totally insufficient information. |
Oct. 9 | Mâcon. | ? | (x) | ? | ? | B | Unidentified, insufficient information. |
Oct. 4 | Demigny. | 07:15 p.m. | (1(2+) | CE2 | CE2 | C | Possible extraterrestrial craft, or meteor. |
Oct. 4 | Montceau-les-Mines. | 07:00 p.m. | 1(2(20+) | NL | MA1 | B | Possible meteor. |
Oct. 3 | Epinac-les-Mines. | 08:40 p.m. | 1(3(x) | NL | MA1 | C | Unidentified. |
Oct. 3 | Iguerande. | ? | 1 | ? | ? | C | Unidentified, insufficient information. |
Oct. 2 | Issy-l'Evêque. | 10:30 p.m. | (3+) | NL | MA1 | B | Possible meteor. |
Oct. 2 | Louhans. | Night. | 1 | CE1 | CE1 | B | Helicopter or extraterrestrial visitors. |
Oct. 2 | Chalon-sur-Saône. | Afternoon. | (x) | DD | FB1 | B | Insufficient information, no strangeness. |
Oct. 2 | Chalon-sur-Saône. | ? | (1) | ? | ? | B | Possible misinterpretation. |
Oct. Beg. | Villeneuve. | 06:00 p.m. | 1(1 | NL | AN1 | B | Unidentified. |
Oct. Beg. | Mercurey. | Day. | (1) | DD | FB1 | B | Insufficient information. |
Autumn. | Buxy. | Evening. | (1 | NL | FB1 | B | Possible meteor. |
Sep. 30 | Lucenay-l'Evêque. | 03:00 a.m. | 1 | NL | MA1 | C | Unidentified, insuffcient information. |
Sep. 30 | Blanzy. | 01:00 p.m. | 2 | DD | ? | B | Probable helicopter. |
Sep. 29 | Branges. | 11:30 p.m. | 1(1) | CE1 | CE1 | B | Possible extraterrestrial visitors. |
Sep. 29 | Autun. | ? | ? | ? | ? | B | Maybe the meteor that day. |
Sep. 28 | Montceau-les-Mines. | 05:45 p.m. | (x) | DD | FB1 | B | Probable meteor. |
Sep. 28 | Chalon-sur-Saône. | 05:45 p.m. | (1(x) | DD | FB1 | B | Probable meteor. |
Sep. 19 | Paray-le-Monial. | ? | (x) | ? | FB1 | B | Insufficient information. |
Aug. | Mâcon. | ? | ? | ? | ? | B | Totally insufficient information. |
June 18 | Chagny. | 07:00 p.m. | (1 | CE2 | AN1 | B | Probably not UFO-related. |
Jan. 9 | Le Creusot. | 07:50 a.m. | ? | ? | ? | A | The 07:48 a.m. meteor. |
Jan. 9 | Tournus. | 07:50 | ? | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Mâcon. | ? | ? | ? | ? | A | The 07:48 a.m. meteor. |
1954 | Mancey. | ? | ? | CE3 | CE3 | B | Totally insufficient information. |
Total: 54 |