The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Vaucluse department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 15 | Avignon. | 10:00 a.m. | (x) | DD | FB1 | A | Negative case, weather balloon. |
Nov. 14 | Apt. | 08:30 p.m. | (x) | NL | MA1 | A | Probable meteor. |
Nov. 2 | Pertuis. | 06:15 p.m. | (2(x) | NL | FB1 | B | Probable meteor. |
Oct. 27 | Gargas. | 08:00 p.m. | (1) | NL | ? | B | Unidentified, low strangeness. |
Oct. 23 | Vedène. | 06:30 p.m. | 1(2+) | NL | AN1 | B | Possible plane or helicopter. |
Oct. 22 | Cavaillon. | ? | 1 | NL or DD | FB1 | B | Possible meteor, insufficient information. |
Oct. 20 | Dentelles de Montmirail. | 08:00 p.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 15 | Rasteau. | 06:21 p.m. | (1) | DD | FB1 | B | Possible Padua University balloon, or meteor of 06:13 p.m. of Oct. 14. |
Oct. 15 | Le Pontet. | 06:00 p.m. | 3+ | DD | FB1 | B | Possible Padua University balloon, or meteor of 06:13 p.m. of Oct. 14. |
Oct. 14 | Apt. | 06:30 p.m. | (4) | NL | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Bollène. | 06:15 p.m. | (x) | NL | FB1 | A | Probable meteor at 06:13 p.m. |
Oct. 14 | L'Isle-sur-la-Sorgue. | 06:15 p.m. | (x) | NL | FB1 | A | Probable meteor at 06:13 p.m. |
Oct. 14 | Avignon. | 06:10 p.m. | (1(1) | DD | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Vaison-la-Romaine. | 06:00 p.m. | (5) | DD | AN1 | B | Probable meteor at 06:13 p.m. |
Oct. 14 | Coustellet. | 06:00 p.m. | 1 | DD | FB1 | A | Probable meteor at 06:13 p.m. |
Oct. 14 | Roussillon. | 06:00 p.m. | 1 | DD | FB1 | A | Probable meteor at 06:13 p.m. |
Oct. 14 | Carpentras. | 06:00 p.m. | (x) | DD | FB1 | A | The 06:13 p.m. meteor. |
Oct. 14 | La Bastidonne. | 06:00 p.m. | 1 | DD | MA1 | B | Probably the 06:13 p.m. meteor. |
Oct. 14 | Entraigues-sur-la-Sorgue. | 05:30 p.m. | 1(1) | DD | MA1 | B | Probably the 06:13 p.m. meteor. |
Oct. 14 | La Tour d'Aigues. | 05:30 p.m. | 2 | DD | FB1 | B | Probably the 06:13 p.m. meteor. |
Oct. 14 | Vaison-la-Romaine. | 01:00 p.m. | (x) | DD | MA1 | B | Balloon or extraterrestrial visitors. |
Oct. 14 | Fontaine-de-Vaucluse. | 12:30 | 1(x) | DD | MA1 | B | Balloon or extraterrestrial visitors. |
Oct. 11 | Monteux. | 02:10 a.m. | 1 | CE3 | CE3 | B | Probable invention. |
Oct. 7 | Monteux. | 02:30 p.m. | 1 | DD | AN1 | B | Probable witness invention. |
Oct. 1 | Avignon. | 01:00 p.m. | (x) | DD | ? | B | Probable Venus. |
Sep. 30 | Avignon. | ? | (x) | ? | ? | B | Totally insufficient information. |
Sep. 29 | Apt. | 06:30 p.m. | (x) | DD | ? | A | Possible plane or meteor. |
Sep. 28 | Avignon. | Evening. | 3 | NL | FB1 | B | Probable meteor. |
Sep. 28 | Avignon. | 09:45 a.m. | ? | ? | ? | B | Totally insufficient information. |
Mid Aug. | Avignon. | ? | 1 | ? | ? | B | Totally insufficient information, possible helicopter. |
June 10 | Avignon. | 10:20 p.m. | ? | NL | ? | B | No strangeness, totally insufficient information, probable misinterpretation. |
June 9 | Avignon. | 09:35 p.m. | ? | ? | ? | B | Totaly insufficient information, probable misinterpretation. |
195? | Saint-Saturnin-lès-Avignon. | ? | (1) | CE3 | CE3 | B | Probable invention by Nostra magazine. |
Total: 34 |