The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Var department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Beg. Nov. | Fréjus, Var. | 06:00 a.m. | 1(3 | CE3 | CE3 | B | Helicopter or hoax. |
Oct. 21 | Ollioules, Var. | 09:20 p.m. | 1(2 | NL | FB1 | B | Probable meteor. |
Oct. 18 | Le Beausset, Var. | 06:00 p.m. | 2 | NL | MA1 | B | Unidentified, unknown reliability. |
Oct. 17 | Le Brusc, Var. | Evening. | 1(1) | DD | MA1 | B | Possible Mars. |
Oct. 17 | Mar-Vivo, Var. | 06:30 p.m. | (1) | DD | MA1 | B | Insufficient information, possible plane. |
Oct. 17 | Le Brusc, Var. | Morning. | (x) | ? | ? | A | |
Oct. 17 | Saint-Cyr-sur-Mer, Var. | 05:00 a.m. | 1 | NL | MA1 | B | Probable meteor. |
Oct. 17 | Saint-Cyr-sur-Mer, Var. | 04:00 a.m. | 1 | CE2 | CE2 | B | Possible mteor. |
Oct. 17 | Cabasson, Var. | ? | 1 | CE3 | CE3 | C | |
Oct. 16 | Mont Ventoux, Var. | 07:30 | 2 | DD | FB1 | A | High altitide balloon. |
Oct. 15 | Ollioules, Var. | 07:30 p.m. | 1 | NL | MA1 | B | Possible meteor. |
Oct. 15 | Le Vigan, Var. | Evening, contradictory | 1(x) | CE3 | CE3 | C | 1952, possible invention or meteor or helicopter or plane. |
Oct. 15 | La Londe-les-Maures, Var. | 06:30 p.m. | 2(1) | DD | FB1 | B | Probable meteor. |
Oct. 14 | Hyères, Var. | 06:45 p.m. | 2 | CE3 | CE3 | A | Hoax by the two "witnesses". |
Oct. 14 | Bargemon, Var. | 06:15 p.m. | (x) | NL | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Saint Raphaël, Var. | 06:15 p.m. | (x) | ? | ? | A | The 06:15 p.m. meteor. |
Oct. 14 | Tourves, Var. | 06:00 p.m. | 2 | DD | ? | A | The 06:15 meteor that day. |
Oct. 14 | Toulon, Var. | 06:00 p.m. | 11(2(x) | DD | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Draguignan, Var. | Late afternoon. | (x) | DD | FB1 | B | Possibly the meteor of October 14, 1954. |
Oct. 5 | Brignoles, Var. | 09:00 p.m. | 1 | NL | FB1 | B | Probable meteor. |
Oct. Beg. | Ramatuelle, Var. | Day. | 2 | CE3 | CE3 | C | |
End Sep. Beg. Oct. | Gonfaron, Var. | ? | (x) | N/A | N/A | A | Journalistic invention. |
End Sep. | Brignoles, Var. | 09:00 p.m. | (2) | NL | AN1 | C | Unidentified, unknown credibility. |
Sep. 21 | Saint-Raphael, Var. | 04:30 a.m. | ? | ? | ? | B | Probable meteor. |
Aug. 23 | Brignoles, Var. | 05:45 a.m. | 1 | DD | MA1 | C | Unidentified. |
Summer | Saint-Raphaël, Var. | Night. | 1 | CE3 | CE3 | B | Possible misinterpretation. |
June 7 | Toulon, Var. | ? | ? | NL | ? | B | Totally insufficient information. |
June 4 | Sanary-sur-Mer, Var. | 06:30 p.m. | ? | ? | ? | B | Totally insufficient information, no strangeness. |
Total: 29 |