The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Somme department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 9 | Amiens. | 06:00 a.m. | (6 | NL | FB1 | B | Probable Chinese lantern. |
Nov. 6 | Amiens. | Morning. | (x) | DD | ? | B | Insufficient information, possible balloon. |
Nov. 5 | Molliens-Vidame. | 11:15 p.m. | 1(1) | NL | MA1 | B | Insufficient information, possible Moon. |
Nov. 5 | Bougainville. | 11:15 p.m. | (x) | ? | ? | B | Insufficient information, probable misinterpretation. |
Nov. 5 | Roye. | 00:40 | (1) | NL | AN1 | B | Possible astronomical msinterpretation. |
Nov. 5 | Carrépuis. | 00:20 a.m. | (2 | NL | FB1 | B | Insufficient information, possible Chinese lantern. |
Nov. 4 | Moreuil. | 07:00 a.m. | (2 | NL | ? | B | Probable Chinese lantern or meteor. |
Nov. 4 | Villers-Tournelle. | Morning. | (2) | ? | ? | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Amiens. | Morning. | (1) | DD | ? | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Assevillers. | ? | ? | NL | ? | B | Totally insufficient information. |
Nov. 3 | Moreuil. | 11:15 p.m. | (3 | NL | MA1 | A | The Moon. |
Nov. 3 | Camon. | 09:30 p.m. | 6 | NL | MA1 | A | Farce |
Beg. Nov. | Péronne. | 06:30 p.m. | (3) | ? | ? | B | Totally insufficient information. |
Beg. Nov. | Rouvrel. | ? | (2(1) | ? | ? | B | Totally insufficient information. |
Oct-Nov. | Beauchamps. | 06:45 p.m. | (1) | NL | MA1 | B | Probable Moon. |
Oct. 31 | Nesles. | 07:55 p.m. | (3) | NL | MA1 | A | The Moon. |
Oct. 31 | Abbeville. | Evening. | (2+) | NL | ? | B | Totally insufficient information. |
Oct. 31 | Long. | Evening. | (1 | CE2 | MA1 | B | Possible Moon. |
Oct. 31 | Viller-Bretonneux. | 04:15 p.m. | 1(2) | DD | AN1 | B | Possible Sundog. |
Oct. 31 | Arry. | ? | (1) | ? | ? | B | 18:15 meteor possible. |
Oct. 30 | Montdidier. | 03:00 a.m. | 1 | NL | FB1 | B | Probable Chinese lantern. |
Oct. 25 | Acheux-en-Vimeu. | 01:30 p.m. | 1 | ? | AN1 | A | Amunition explosion. |
Oct. 22 | Amiens. | 02:00 p.m. | (x) | ? | ? | B | Totally insufficient information. |
Oct. 21 | Mons-Boubert. | ? | 1 | NL or DD | FB1 | A | Possibly the meteor of October 16, 1954. |
Oct. 20 | Ham. | 09:30 p.m. | (8) | NL | ? | B | Probable meteor. |
Oct. 20 | Saint-Valéry-sur-Somme. | Night. | 1(x) | NL | MA1 | C | |
Oct. 20 | Curchy. | Morning. | (1) | DD | FB1 | B | Possible extraterrestrial visitors, insufficient information. |
Oct. 20 | Mers-les-Bains. | ? | (2+) | ? | ? | B | Insufficient information, possible planes. |
Oct. 19 | Amiens. | 12:00 | (70) | DD | AN1 | B | Possible meter. |
Oct. 19 | Peronne. | 01:34 a.m. | (2(3) | NL | MA1 | C | Possible extraterrestrial craft. |
Oct. 18 | Péronne. | 11:55 p.m. | (x) | NL | AN1 | A | Negative case, power cable on fire. |
Oct. 18 | Péronne. | 11:55 p.m. | (x) | NL | AN1 | A | Negatice case, power line fire. |
Oct. 18 | Amiens. | 09:00 p.m. | (1) | NL | FB1 | B | The 09:45 p.m. meteor. |
Oct. 18 | Eramecourt. | 09:00 p.m. | (x) | NL | FB1 | A | The 09:45 p.m. meteor. |
Oct. 18 | Ercheu. | 09:00 p.m. | (x) | NL | FB1 | A | The 09:45 p.m. meteor. |
Oct. 18 | Amiens. | 08:50 p.m. | 1 | NL | FB1 | B | The 09:45 p.m. meteor. |
Oct. 18 | Beauvoir-Rivière. | 08:30 p.m. | (2) | NL | MA1 | C | Unidentified. |
Oct. 18 | Montigny-les-Jongleurs. | 08:30 p.m. | NL | Probable 09:45 p.m. meteor. | |||
Oct. 18 | Doullens. | 08:30 p.m. | NL | Probable 09:45 p.m. meteor. | |||
Oct. 18 | Moreuil. | Evening. | (1) | NL | FB1 | B | PossibThe 09:45 p.m. meteor. |
Oct. 18 | Amiens. | Evening. | (1) | NL | FB1 | A | Negative case, 09:45 p.m. meteor. |
Oct. 18 | Hornoy-le-Bourg. | 06:30 p.m. | (1) | DD | FB1 | B | Probable helicopter. |
Oct. 18 | Amiens. | 04:25 p.m. | (1) | DD | FB1 | B | Possible jet plane. |
Oct. 18 | Saint-Acheul. | 09:00 a.m. | ? | NL | FB1 | B | Possible misinterpretation, Sun. |
Oct. 18 | Doullens. | 01:34 a.m. | (5) | DD | FB1 | B | No strangeness, insufficient information. |
Oct. 17 | Rollot. | Night. | (1+) | NL | AN1 | B | Probable star. |
Oct. 16 | Nesles. | 09:30 p.m. | NL | ||||
Oct. 16 | Ham. | 09:30 p.m. | 2 | CE2 | A | ||
Oct. 16 | Ham. | 09:23 p.m. | 1 | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Amiens. | 09:15 p.m. | (2) | NL | AN1 | B | 09:30 p.m. meteor. |
Oct. 16 | Rollot. | 08:30 p.m. | (x) | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Dury. | 07:00 p.m. | 1 | NL | FB1 | B | Possible meteor or helicopter. |
Oct. 16 | Courcelles-sous-Moyencourt. | Night. | ? | NL | ? | B | Totally insufficient information, 09:30 p.m. meteor. |
Oct. 16 | Rivery. | Evening. | (2 | ? | ? | B | 09:30 p.m. meteor. |
Oct. 16 | Ham. | Evening. | 1 | NL | AN1 | A | Negative case, red moon. |
Oct. 16 | Saint-Sulpice | Evening. | 1 | NL | FB1 | B | 09:30 p.m. meteor. |
Mid Oct. | Montdidier. | Night. | (3) | NL | AN1 | A | Negative case, misinterpretation or journalistic invention. |
Mid Oct. | Ramburelles. | Night. | (x) | NL | AN1 | A | Negative case, prank or misinterpretation. |
Mid Oct. | Amiens. | Night. | (1 | ? | ? | B | Insufficient information, possible jet plane or meteor. |
Mid Oct. | Somme. | Evening. | (1) | NL | AN1 | A | Negative case, probable invention journalistique. |
Mid Oct. | Amiens. | Afternoon. | (1) | DD | FB1 | B | Engin extraterrestre or photographic hoax. |
Mid Oct. | Arras. | 12:00. | (1) | DD | FB1 | B | Insufficient information, possible meteor or plane. |
Mid Oct. | Fienvillers. | ? | (1) | ? | ? | B | Insufficient information. |
Mid Oct. | Ham. | ? | (15) | ? | ? | B | Insufficient information, possible meteor ou Lune. |
Mid Oct. | Somme. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 14 | Dompierre-Becquincourt. | 09:30 p.m. | ? | NL | ? | B | Possible meteor of Oct. 16, 1954 at 09:30 p.m. |
Oct. 14 | Domart-en-Ponthieu. | 09:00 p.m. | (3 | CE3 | CE3 | B | Insufficient information, possible misinterpretation. |
Oct. 14 | Thieulloy-la-Ville. | 08:10 p.m. | (1 | NL | FB1 | B | Insufficient misinterpretation, possible misinterpreation. |
Oct. 14 | Hardinval. | 05:00 p.m. | 1(4 | DD | MA1 | C | Possible extraterrestrial visitors. |
Oct. 14 | Amiens. | 11:45 a.m. | (1 | DD | FB1 | B | Insufficient information. |
Oct. 11 | Amiens. | Day. | (2+) | DD | ? | C | Unidentified, sparse information. |
Oct. 8 | Amiens. | 09:00 p.m. | (2+) | CE3 | CE3 | A | Negative case, prank. |
Oct. 8 | Monsures. | 06:60 a.m. | (9) | DD | MA1 | C | Unidentified, sparse information. |
Oct. 7 | Amiens. | 00:40 a.m. | 5 | NL | FB1 | C | Unidentified. |
Oct. 7 | Saint-Blimont. | ? | ? | CE2 | CE2 | A | Negative case, weather balloon debris. |
Oct. 6 | Boves. | 10:30 p.m. | ? | NL | ? | B | Totally insufficient information. |
Oct. 6 | Amiens. | 09:40 p.m. | (1 | NL | FB1 | B | Totally insufficient information, possible meteor. |
Oct. 6 | Nouvion-en-Ponthieu. | 06:00 p.m. | (2 | NL | AN1 | B | Possible plane contrail or cloud. |
Oct. 6. | Hangest-sur-Somme. | 01:00 a.m. | 2 | NL | MA1 | B | Possible meteor. |
Oct. 4 | Pont-Rémy. | 10:30 p.m. | 2 | NL | MA1 | B | Possible extraterrestrial visitors, possible meteor, meager information. |
Oct. 4 | Millencourt-en-Ponthieu. | 07:00 p.m. | (1) | NL | AN1 | C | Unidentified, insufficient information. |
Oct. 4 | Amiens. | 01:00 p.m. | 1 | DD | FB1 | B | Insufficient information, probable invention. |
Oct. 4 | Amiens. | Night. | ? | NL | ? | B | Totally insufficient information. |
Oct. 3 | Rue. | 09:15 p.m. | 1(3 | NL | MA1 | B | Probable Moon. |
Oct. 3 | Estrées-Deniécourt. | 09:15 p.m. | (3 | NL | AN1 | B | Probable Moon. |
Oct. 3 | Demuin. | 09:15 p.m. | (2 | NL | MA1 | B | Possible Moon. |
Oct. 3 | Rue. | 09:05 p.m. | 1(2 | NL | MA1 | B | Probable Moon. |
Oct. 3 | Hérissart. | 09:00 p.m. | 1(2(1) | NL | MA1 | A | The Moon. |
Oct. 3 | Boves. | 08:50 p.m. | 1(5 | NL | MA1 | A | The Moon. |
Oct. 3 | Montières. | Evening. | (1) | ? | ? | B | Totally insufficient information. |
Oct. 3 | Dreuil-lès-Amiens. | Evening. | (1) | ? | ? | B | Totally insufficient information. |
Oct. 3 | Rainneville. | ? | (2+) | NL or DD | ? | B | Probable Moon. |
Oct. 3 | Amiens. | ? | (1) | ? | ? | B | Totally insufficient information. |
Oct. 3 | Roye. | ? | (1(1) | NL | ? | B | Probable Moon. |
Oct. 3 | Abbeville. | ? | (2) | CE3 | CE3 | B | Unidentified, insufficient information. |
Oct. 3 | Saint-Quentin-en-Tourmont. | ? | ? | ? | ? | A | Non-event. |
Oct. 1 | Ligescourt. | 06:45 p.m. | 2 | CE3 | CE3 | ||
Oct. 1 | Cayeux-sur-Mer. | N/A | (x) | CE2 | CE2 | A | Negative case, weather radiosonde. |
Oct. | Foucarmont. | ? | (2 | CE3 | CE3 | A | Negative case, journalistic invention. |
Oct. Beg. | Grand-Laviers. | 09:10 p.m. | (2(2) | NL | MA1 | B | Probable astronomical, star. |
Oct. Beg. | Bernaville. | 09:00 p.m. | 1 | NL | ? | B | Insufficient information, possible meteor. |
Oct. Beg. | Bouzincourt. | 08:00 p.m. | 2 | NL | AN1 | B | Possible tractor headlight. |
Oct. Beg. | Bernaville. | Twilight. | 1 | NL | ? | B | Insufficient information, possible shooting star. |
Oct. Beg. | Roisel. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. Beg. | Longueval. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. Beg. | Péronne. | ? | ? | ? | ? | B | Totally insufficient information. |
Sep. Oct. | Cartigny. | ? | ? | ? | ? | B | Totally insufficient information. |
Sep. Oct. | Doingt-Flamicourt. | ? | ? | ? | ? | B | Totally insufficient information. |
Sep. Oct. | Etricourt-Manancourt. | ? | ? | ? | ? | B | Totally insufficient information. |
Sep. 30 | Etelfay. | (1) | 11:00 p.m. | ? | ? | B | Totally insufficient information. |
Sep. 27 | Herbécourt. | 06:30 p.m. | (1 | NL | ? | B | Insufficient information. |
Mid Sep. | Abbeville. | ? | (1 | NL | FB1 | B | Possible Chinese lantern. |
Sep. 9 | Amiens. | ? | (1) | ? | ? | B | Totally insufficient information. |
Sep. 8 | Estrées-Deniecourt. | ? | 4 | ? | ? | A | Negative case, invention by the alleged witnesses. |
Sep. 7 | Harponville. | 07:30 a.m. | 2 | ||||
End Aug. | Amiens. | ? | ? | ? | ? | B | Totally insufficient information. |
Aug. 8 | Acheux-en-Amiénois. | ? | ? | CE1 | ? | B | Totally insufficient information, possible double entry. |
June 20 | Péronne. | ? | (x) | ? | AN1 | A | Negative case, parhelion. |
Beg. Apr. | Poix-de-Picardie. | 09:45 p.m. | (1) | NL | FB1 | A | Negative case, plane. |
1954? | Liomer. | Late evening | 2 | NL | FB1 | B | Possible meteor. |
Total: 119 |