The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Pas-de-Calais department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 13 | Berck. | 03:30 a.m. | (1 | NL | MA1 | A | Helicopter? |
Nov. 6 | Labuissière. | 03:00 a.m. | (1) | ? | ? | B | Totally insufficient information. |
Nov. 3 | Saint-Venant. | 01:30 p.m. | (x) | DD | AN1 | A | Negative case, plane contrail. |
Nov. 1 | Calais. | 06:30 p.m. | (x) | NL | FB1 | B | Probable meteor. |
Beg. Nov. | Haillicourt. | Night. | (x) | NL | AN1 | A | Negative case, journalistic invention or misinterpretation. |
Beg. Nov. | Frévent. | ? | (2) | CE2 | AN1 | A | Negative case, explained trace. |
Beg. Nov. | Viel-Hesdin. | ? | (1) | CE2 | AN1 | B | Probable journalistic invention. |
Oct-Nov. | Barlin. | Night. | (?) | NL | ? | A | Prank or journalistic invention. |
End Oct. | Vieil-Hesdin. | Night. | (1) | CE2 | AN1 | A | Negative case, misinterpretation. |
Oct. 31 | Calais. | 09:45 p.m. | ? | NL | ? | B | Totally insufficient information. |
Oct. 29 | Coulogne. | 01:30 a.m. | (1) | CE1 | CE1 | B | Probable Press invention or invention. |
Oct. 28 | Calais. | 01:30 a.m. | (1) | CE2 | CE2 | A | Invention of the "secret craft" type. |
Oct. 27 | Oye-Plage. | 11:15 p.m. | (1) | CE1 | CE1 | C | Possible extraterrestrial visitors. |
Oct. 25-26 | La Française. | 06:30 a.m. | (1) | NL | FB1 | B | Possible meteor, insufficient information. |
Oct. 23 | Desvres. | 07:30 p.m. | ? | ? | ? | B | No strangeness, totally insufficient information. |
Oct. 22-25 | Erquières. | 10:00 p.m. | (3) | CE2 | AN1 | Possible extraterrestrial visitors. | |
Oct. 22 | Lewarde. | 03:30 p.m. | 1 | CE3 | CE3 | A | Mistake, hairy tramp. |
Oct. 22 | Calais. | 01:00 a.m. | (1) | CE2 | CE2 | C | Unknown credibility, insufficient information. |
Oct. 21 | Montreuil-sur-Mer. | Evening. | (4+) | NL | AN1 | B | Probable meteor, and unidentified. |
Oct. 21 | Audruicq. | Evening. | (1 | NL | MA1 | B | Insufficient information, possible helicopter. |
Oct. 21 | Calais. | Evening. | 1 | NL | FB1 | B | Probably the 07:15 p.m. meteor, insufficient information. |
Oct. 21 | Escalles. | Evening. | 1 | NL | FB1 | B | Probably the 07:15 p.m. meteor, insufficient information. |
Oct. 21 | Guînes. | 07:30 p.m. | 2 | NL | FB1 | B | Probably the 07:15 p.m. meteor. |
Oct. 21 | Boulogne-sur-Mer. | 07:30 p.m. | (?) | NL | FB1 | B | Probably the 07:15 p.m. meteor. |
Oct. 21 | Outreau. | 07:30 p.m. | (?) | NL | FB1 | B | Probably the 07:15 p.m. meteor. |
Oct. 21 | Desvres. | 07:30 p.m. | (?) | NL | FB1 | B | Probably the 07:15 p.m. meteor. |
Oct. 21 | Le Moulin Wibert. | 07:20 p.m. | (1) | NL | FB1 | A | The 07:15 p.m. meteor. |
Oct. 21 | Le Touquet. | 07:15 p.m. | ? | NL | ? | B | The 07:15 p.m. meteor. |
Oct. 21 | Sainte-Marie-Kerque. | Evening. | (1(1) | NL | FB1 | B | Probably the 07:15 p.m. meteor, insufficient information. |
Oct. 21 | Guînes. | Evening. | (1) | NL | FB1 | B | Probably the 07:15 p.m. meteor, insufficient information. |
Oct. 21 | Calais. | 01:00 a.m. | 1 | CE2 | CE2 | B | Probable invention of the witness. |
Oct. 21 | Nordausques. | 00:20 a.m. | 1 | NL | AN1 | B | Possible will'o-the-wisps. |
Oct. 21 | Aire-sur-la-Lys. | ? | (x) | CE3 | CE3 | A | Negative case, misinterpretation. |
Oct. 20 | Berthem. | 09:00 p.m. | 1 | NL | FB1 | B | Probable meteor. |
Oct. 20 | Arras. | 09:25 p.m. | (6) | NL | ? | B | Probable meteor. |
Oct. 20 | Dannes. | 08:30 p.m. | 2(x) | NL | FB1 | B | Probable meteor. |
Oct. 18 | La Roupie. | 09:15 p.m. | 1 | NL | AN1 | A | The 09:45 p.m. meteor. |
Oct. 18 | Aire-sur-la-Lys. | 09:15 p.m. | 1 | NL | ? | A | The 09:45 p.m. meteor. |
Oct. 18 | Burbure. | 09:00 p.m. | 2(1 | NL | FB1 | A | The 09:45 p.m. meteor. |
Oct. 18 | Calais. | 09:00 p.m. | (x) | NL | FB1 | B | The 09:45 p.m. meteor. |
Oct. 18 | Beuvry-les-Béthunes. | 09:00 p.m. | 1 | NL | FB1 | A | The 09:45 p.m. meteor. |
Oct. 18 | Vendin-lès-Béthune. | 09:00 p.m. | 1 | NL | FB1 | A | The 09:45 p.m. meteor |
Oct. 18 | Blendecques. | 08:45 p.m. | 1(1) | NL | FB1 | B | The 09:45 p.m. meteor. |
Oct. 18 | Hesdin. | 08:45 p.m. | (1) | NL | FB1 | B | The 09:45 p.m. meteor. |
Oct. 18 | Huby-Saint-Leu. | 08:45 p.m. | ? | NL | ? | B | The 09:45 p.m. meteor. |
Oct. 18 | Etaples. | 08:45 p.m. | (1) | NL | FB1 | B | The 09:45 p.m. meteor. |
Oct. 18 | Béthune. | 08:45 p.m. | NL | ? | ? | B | The 09:45 p.m. meteor. |
Oct. 18 | Verchocq. | 08:30 p.m. | (3) | NL | FB1 | B | The 09:45 p.m. meteor. |
Oct. 18 | Saint-Pol-sur-Ternoise. | 08:30 p.m. | (10) | NL | FB1 | B | The 09:45 p.m. meteor. |
Oct. 18 | Montreuil. | 08:30 p.m. | NL | Probable 09:45 p.m. meteor. | |||
Oct. 18 | Ardres. | Night. | 3 | NL | FB1 | B | Probable 09:45 p.m. meteor. |
Oct. 18 | Ardres. | Night. | (x) | NL | ? | B | Probable 09:45 p.m. meteor. |
Oct. 18 | Bonningues-lès-Calais. | Night. | (1) | NL | ? | B | Probable 09:45 p.m. meteor. |
Oct. 18 | Calais. | Evening. | (x) | NL | FB1 | B | Probable 09:45 p.m. meteor. |
Oct. 18 | Frévent. | ? | (1) | ? | ? | B | Totally insufficient information. |
Oct. 18 | Audruicq. | ? | ? | ? | ? | B | Probable 09:45 p.m. meteor. |
Oct. 17 | Audruicq. | 08:45 p.m. | 2 | NL | FB1 | A | The 08:45 p.m. meteor. |
Oct. 16 | La Ternoise. | 09:30 p.m. | 1(2 | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Pommier. | 09:25 p.m. | ? | NL | ? | B | 09:30 p.m. meteor. |
Mid Oct. | Boulogne-sur-Mer. | 11:45 p.m. | (2) | NL | MA1 | B | Unidentified, insufficient information. |
Mid Oct. | Beauvoir-Wavans. | 09:00 p.m. | (1) | NL | AN1 | A | Negative case, derrick light. |
Mid Oct. | Bouin. | 08:15 p.m. | (x) | NL | ? | B | Totally insufficient information, possible astronomical misinterpretation. |
Mid Oct. | Arras. | Night. | (1) | DD | N/A | A | Negative case, photograhic hoax. |
Mid Oct. | Buneville. | ? | (1) | ? | ? | B | Totally insufficient information. |
Mid Oct. | Lumbre. | ? | 1 | RR2 | RR2 | A | Negative case, weather balloon debris. |
Mid Oct. | Harlettes. | ? | 1 | RR2 | RR2 | A | Negative case, weather balloon debris. |
Mid Oct. | Bouvelignem. | ? | 1 | RR2 | RR2 | A | Negative case, weather balloon debris. |
Mid Oct. | Pont-de-Briques. | ? | (2+) | NL | MA1 | B | Totally insufficient information. |
Mid Oct. | Huby-Saint-Leu. | ? | (x) | ? | ? | B | Probable meteor. |
Mid Oct. | Linzeux. | ? | (x) | ? | ? | B | No reported strangeness, totally insufficient information. |
Oct. 15 | Noeux-les-Mines. | 08:35 p.m. | 1(x) | NL | FB1 | B | Probable meteor. |
Oct. 15 | Sailly-Labourse. | 08:35 p.m. | (x) | NL | FB1 | B | Probable meteor. |
Oct. 14 | Calais. | 09:00 p.m. | (2) | NL | FB1 | B | Totally insufficient information. |
Oct. 14 | Calais. | 07:30 p.m. | (1) | NL | FB1 | B | Totally insufficient information. |
Oct. 14 | Guines. | ? | (1) | ? | ? | B | Totally insufficient information. |
Oct. 13 | Calais. | Evening. | 1(x) | NL | MA1 | A | Negative case, harbor crane lamp. |
Oct. 10 | Calais. | 11:30 p.m. | (8) | NL | ? | B | Unidentified, possible shooting stars. |
Oct. 9 | Calais. | 09:45 a.m. | 1(1(x) | DD | FB1 | B | Unidentified, Insufficient information. |
Oct. 9 | Boulogne-sur-Mer. | Day. | N/A | ? | ? | A | Negative case, lens flare. |
Oct. 9 | Rinxent. | ? | (x) | ? | ? | B | Inidentified, insufficient information. |
Oct. 8 | Calais. | 09:15 p.m. | (1) | NL | MA1 | C | Extraterrestrial visitors or helicopter. |
Oct. 7 | Noeux-les-Mines. | 00:11 a.m. | 1(2+) | NL | AN1 | A | Red Moon. |
Oct. 3 | Ablain-Saint-Nazaire. | 09:30 p.m. | 2(2 | NL | MA1 | B | Probable Moon. |
Oct. 3 | Ablain-Saint-Nazaire. | 09:30 p.m. | (2+) | ? | MA1 | B | Insufficient information, possible Moon. |
Oct. 3 | Liévin. | 09:30 p.m. | (x) | NL | MA1 | B | The Moon. |
Oct. 3 | Ablain-Saint-Nazaire. | 09:00 p.m. | (2) | NL | MA1 | B | The Moon. |
Oct. 3 | Lens. | 09:00 p.m. | (2) | NL | MA1 | B | The Moon. |
Oct. 3 | Tingry. | 08:30 p.m. | 1(x) | NL | ? | B | The Moon. |
Oct. 3 | Fleurbaix. | 08:00 p.m. | (1(x) | NL | MA1 | A | The Moon. |
Oct. 3 | Calais. | Evening. | (x) | NL | FB1 | A | Negative case, flares. |
Oct. 3 | Tingry. | Evening. | (2 | NL | ? | B | Negative case, the Moon. |
Oct. 3 | Auxi-le-Château. | ? | (1) | ? | ? | B | Insufficient information, possible Moon. |
Oct. 3 | Haillicourt. | ? | (2+) | NL or DD | ? | B | Possible Chinese lantern. |
Oct. 3 | Calonne-Ricouart. | ? | (1) | CE3 | CE3 | A | Advertizing. |
Oct. 2 | Wimereux. | Night. | (1) | CE3 | CE3 | B | Possible invention. |
Oct. 2 | Wimereux. | 16:00 | 1 | DD | DD | C | Extraterrestrial visitors or photographic hoax. |
Oct. 2 | Marquise. | 09:15 | (2+) | DD | ? | A | Negative cas, misinterpretation. |
Oct. 1 | Sailly-Labourse. | 10:00 p.m. | 5(1 | CE3 | CE3 | A | Negative case, Chinese lantern. |
Oct. 1 | Ardres. | Morning. | 1(x) | CE2 | CE2 | A | Negative case, weather balloon. |
Oct. 1 | Les Attaques. | Morning. | ? | ? | ? | A | Negative case, weather balloon or journalistic invention. |
Oct. | Calais. | 09:00 p.m. | (1) | NL | MA1 | A | Negative case, reflection on power line. |
Oct. | Enocq. | Evening. | (x) | CE3 | CE3 | A | Negative case, prank or journalistic invention. |
Oct. | Pierremont. | ? | (x) | CE3 | CE3 | A | Negative case, misinterpretation or journalistic invention. |
Oct. | Beuvry-lès-Béthunes. | ? | N/A | NL | FB1 | A | Chinese lanterns, negative case. |
Oct. Beg. | Neuville-sous-Montreuil. | Day. | (1) | CE3 | CE3 | A | Negative case, misinterpretation or journalistic invention. |
Oct. Beg. | Saint-Pierre-Halte. | 03:40 a.m. | 1 | CE1 | CE1 | B | Possible extraterrestrial visitors. |
Oct. Beg. | Calais. | ? | (1) | N/A | N/A | A | Negative case, fluorescent paint on ship chimney. |
Oct. Beg. | Avesnes-le-Comte. | ? | 1(1(x) | CE1 | CE1 | A | Negative case, fallen weather balloon. |
Oct. Beg. | Le Touquet. | ? | (1) | CE2 | CE2 | A | Negative case, fallen weather balloon. |
Oct. Beg. | Lillers. | ? | 1 | N/A | N/A | A | Negative case, weather device. |
Oct. Beg. | Berck. | ? | ? | ? | ? | B | Totally insufficient information. |
Sep. Oct. | Nortkerque. | ? | (1) | ? | ? | B | Insufficient information, possible planes. |
End Sep. | Nielles-lès-Ardres. | Evening. | 2 | ? | ? | B | Probable invention. |
End Sep. | Carvin. | ? | 1(x) | CE2 | CE2 | A | Negative case, weather radiosonde. |
Sep. 26 | Wimereux. | 11:00 p.m. | 1 | NL | FB1 | B | Totally insufficient information. |
Sep. 15 | Bois-en-Ardres. | 08:45 p.m. | 1(1 | NL | MA1 | B | Possible red Moon or jet plane. |
Sep. | Calais. | Evening. | (1) | NL | FB1 | B | Probable meteor. |
Sep. | Bonningues-lès-Ardres. | ? | (x) | ? | ? | B | Totally insufficient information. |
Sep. | Ardres. | 11:00 p.m. | 1 | NL | MA1 | B | Totally insufficient information, possible meteor. |
Jul. | Calais. | Evening. | (1) | NL | MA1 | C | Unidentified, unknown credibility. |
Jan. 7 | Arras. | 04:26 a.m. | 1 | NL | FB1 | A | The meteor of that day. |
1954 | Louches. | 09:00 p.m. | (1 | NL | AN1 | A | Probable prosaic explosion. |
Total: 126 |