The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Oise department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 11 | Coivrel. | ? | (4+) | CE3 | CE3? | A | Negatice case, pranl. |
Nov. 9 | Compiègne. | 08:30 p.m. | (1) | NL | MA1 | B | Probable meteor. |
Nov. 5 | Chevincourt. | 04:00 a.m. | 1 | NL | FB1 | B | Probable Moon if date error. |
Nov. 5 | Biermont. | 00:50 | (1) | NL | FB1 | B | Meteor, plane? |
Nov. 5 | Margny-sur-Matz. | ? | ? | ? | ? | B | Totally insufficient information, possible double-entry. |
Nov. 4 | Senlis. | 07:30 p.m. | (1) | NL | FB1 | B | Meteor. |
Nov. 4 | Chevincourt. | 00:40 a.m. | ? | NL | ? | B | Totally insufficient information. |
Nov. 1 | Compiègne. | 08:55 p.m. | (x) | NL | AN1 | B | Probable astronomical explanation, Mars or Moon. |
Nov. 1 | Compiègne. | 02:00 a.m. | (1) | NL | FB1 | B | Probable meteor. |
Beg. Nov. | Fontenelle. | ? | (1 | ? | ? | B | Totally insufficient information. |
Beg. Nov. | Les Rétaux. | ? | 1 | ? | ? | B | Totally insufficient information. |
Oct. 29 | Saint-Just-en-Chaussée. | 11:00 a.m. | (3) | DD | AN1 | A | Negative case, sun reflection. |
Oct. 26 | Creil. | Afternoon. | (x) | DD | ? | B | Totally insufficient information. |
Oct. 21 | Bethisy-Saint-Pierre. | 08:00 p.m. | (x) | ? | ? | B | Totally insufficient information. |
Oct. 19 | Morenval. | 09:30 p.m. | (2 | NL | FB1 | B | Probable 09:30 p.m. meteor. |
Oct. 19 | Attichy. | 09:30 p.m. | ? | NL | ? | B | Probable 09:30 p.m. meteor. |
Oct. 19 | Carlepont. | 09:30 p.m. | ? | NL | ? | B | Probable 09:30 p.m. meteor. |
Oct. 19 | Vauchelles. | 09:00 p.m. | ? | NL | ? | B | Probable 09:30 p.m. meteor. |
Oct. 19 | Noyon. | 09:00 p.m. | (x) | NL | MA1 | B | Unidentified and probable meteor. |
Oct. 19 | Le Mesnil-en-Thelle. | ? | 2 | NL | FB1 | B | Probably the 09:30 p.m. meteor. |
Oct. 18 | Saint-Samson-La-Poterie. | 08:45 p.m. | (2 | CE3 | CE3 | C | |
Oct. 18 | Formerie. | 08:45 p.m. | (3) | CE3 | CE3 | B | |
Oct. 16 | Compiègne. | 09:25 p.m. | (1) | NL | FB1 | B | Etoile filante ou 09:30 p.m. meteor. |
Oct. 8 | La Croix-Saint-Ouen. | 11:30 p.m. | (4) | NL | FB1 | B | Insufficient information. |
Oct. 7 | La Croix-Saint-Ouen. | 09:00 a.m. | (2) | DD | FB1 | B | Insufficient information, probable meteor or something else. |
Oct. 7 | Dommartin. | 07:00 a.m. | (1 | CE3 | CE3 | B | Possible helicopter, or imagination. |
Oct. 6 | Crépy-en-Valois. | 08:10 p.m. | (5) | NL | AN1 | B | Possible astronomical misinterpretation. |
Oct. 4 | Saint-Aubin-sous-Erquery. | Evening. | (x) | NL | MA1 | A | Negative case, tractor headlights. |
Oct. 4 | Fitz-James. | 07:00 a.m. | 1(2 | NL | MA1 | B | Insufficient information. |
Oct. 3 | Lachapelle-aux-Pots | 11:30 p.m. | (12) | NL | MA1 | B | Insufficient information. |
Oct. 3 | Saint-Just-en-Chaussée. | ? | (3 | ? | ? | B | Totally insufficient information, possible Moon. |
Oct. 1 | Croix d'Epine. | 07:50 p.m. | 1 | CE3 | CE3 | C | Possible extraterrestrial visitors. |
Oct. 1 | Lormaison. | 07:50 p.m. | (1 | ? | ? | B | Totally insufficient information. |
Oct. 1 | Resson-sur-Matz. | 06:15 p.m. | 1 | CE1 | AN1 | B | Possible helicopter. |
Oct. | Creil. | Evening. | CE3 | CE3 | A | Negative case, prank. | |
Oct. Beg. | Chantilly. | ? | 1 | ? | FB1 | B | Insufficient information. |
Oct. Beg. | Bethisy-Saint-Martin. | ? | 1 | ? | FB1 | B | Totally insufficient information. |
Oct. Beg. | Creil. | ? | (x) | ? | FB1 | B | Insufficient information. |
Sep. 29 | La Chapelle-en-Serval. | 09:00 p.m. | 2 | NL | AN1 | C | Unidentified. |
Sep. 22 | Compiègne. | 09:15 p.m. | (1 | NL | AN1 | B | Possible military maneuvers. |
Sep. 21 | Villers-sur-Coudun. | 10:00 p.m. | 1(2 | NL | AN1 | B | Possible military maneuvers. |
Sep. 21 | Compiègne. | 08:15 p.m. | (1 | NL | ? | B | Possible Mars and star or military aerial drill. |
Sep. 20 | Villers-sur-Coudun. | 10:00 p.m. | 1 | NL | AN1 | B | Possible military maneuvers. |
Sep. 6 | Compiègne. | Morning | ? | ? | ? | ? | Totally insufficient information. |
Sep. | Montagny-Sainte-Félicité. | 09:30 p.m. | ? | ? | ? | B | Totally insufficient information. |
Beg. Sep. | Béthisy-Saint-Pierre. | Morning. | 1(x) | ? | ? | B | Totally insufficient information, possible jet plane or August 30 meteor. |
Beg. Sep. | Hardivillers. | Morning. | (2) | ? | FB1 | B | Totally insufficient information, possible jet plane or August 30 meteor. |
Aug. 30 | Le Coudray-sur-Thelle. | 08:30 p.m. | (2(1) | NL | FB1 | A | The meteor of August 30, 1954 at 08:20 p.m. |
Aug. 30 | Attichy. | 08:15 p.m. | (1) | NL | AN1 | A | Probable meteor of August 30 at 08:20 p.m. |
Aug. 30 | Creil. | 08:00 p.m. | ? | ? | ? | A | The meteor of August 30, 1954 at 08:20 p.m. |
Jul. | Orry-la-Ville. | 11:00 p.m. | (3) | NL | FB1 | B | Wrong year, was 1953. Possible misinterpretation. |
1954 | Hodenc-en-Bray. | 11:35 p.m. | 2 | ? | ? | B | Dubious case. |
Total: 52 |