The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Nord department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 23 | Boëseghem. | 04:00 a.m. | 1(4+) | NL | FB1 | A | Negative case, prank. |
Nov. 10 | Wignehies. | 11:45 p.m. | (1(20+) | CE3 | CE3? | A | Press parody. |
Nov. 9 | Le Cateau-Cambrésis. | 06:05 a.m. | 3(2+) | NL | MA1 | A | The Moon. |
Nov. 9 | Cousolre-le-Château. | 06:00 a.m. | 1(1 | NL | MA1 | B | Possible helicopter. |
Nov. 9 | Sains-du-Nord. | 06:00 | (x) | NL | FB1 | B | Probable misinterpretation. |
Nov. 6 | Halluin. | 11:00 p.m. | (4+) | N/A | N/A | A | Negative case, failed prank. |
Nov. 5 | Fourmies. | 10:00 p.m. | 1 | NL | FB1 | B | Probable meteor. |
Nov. 5 | Solesmes. | Dawn. | (1) | CE2 | CE2 | A | Negative case, Chinese lantern. |
Nov. 3 | Zeggerscappel. | Evening. | (1+) | NL | ? | B | Totally insufficient information. |
Nov. 2 | Chéreng. | Morning. | (1) | NL | AN1 | B | Probable meteor. |
Nov. 2 | Chéreng. | ? | (2) | CE3 | CE3 | B | Probable misinterpretation of prank. |
Nov. 1 | Malo-les-Bains. | 07:00 p.m. | (1) | NL | MA1 | B | Probable star. |
Nov. 1 | Saint-Pol-sur-Ternoise. | 06:30 p.m. | (1) | NL | MA1 | B | Probable star. |
Nov. | Saint-Waast-la-Vallée. | 00:00 a.m. | (1) | CE1 | CE1 | C | Unidentified. |
Beg. Nov. | Nieppe. | 09:00 p.m. | (1 | ? | ? | B | Unassessable anecdote. |
Beg. Nov. | Escaudain. | Evening. | (3+) | CE3 | CE3 | A | Negative case, prank. |
Oct-Nov. | Lomme. | Evening. | (1) | CE3 | CE3 | A | Prank of journalistic invention. |
Oct-Nov. | Santes. | Evening. | (x) | NL | ? | A | Prank or journalistic invention. |
Oct. 31 | Le Bizet. | 07:45 p.m. | (7+) | NL | MA1 | A | The Moon. |
Oct. 31 | Zeggerscappel. | Evening. | (1+) | NL | ? | B | Totally insufficient information. |
Oct. 31 | Ghyvelde. | 10:45 a.m. | (3) | DD | MA1 | C | Unidentified, meager information. |
Oct. 31 | Dunkerque. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 29 | Bruay-la-Bussière. | 07:15 p.m. | (x) | NL | FB1 | B | Insufficient information, possible meteor. |
Oct. 27 | Rouvignies. | 09:30 p.m. | 3 | CE3 | CE3 | C | Possible extraterrestrial visitors. |
Oct. 27 | Aulnoy-lez-Valenciennes. | 08:45 p.m. | (1(2+) | ? | ? | B | Totally insufficient information. |
Oct. 26 | Pont-sur-Sambre. | 05:30 a.m. | 1 | NL | FB1 | B | Probable meteor. |
Oct. 26 | Pont-sur-Sambre. | 05:30 a.m. | 1 | ? | ? | B | Probable meteor. |
Oct. 26 | Neuf-Mesnil. | 05:30 a.m. | (1) | ? | ? | B | Probable meteor. |
Oct. 24 | Neuvilly. | 06:30 p.m. | 2(8+) | NL | AN1 | B | Possible Venus. |
Oct. 23 | Comines. | 09:15 p.m. | (2+) | NL | ? | B | Totally insufficient information. |
Oct. 22 | Ecaillon. | 07:15 p.m. | 1 | CE3 | CE3 | B | Probable hoax. |
Oct. 22 | Cassel. | 07:15 a.m. | 1(2 | ? | ? | C | Unidentified. |
Oct. 21 | Anzin. | 10:00 p.m. | (40+) | NL | AN1 | A | Negative case, reflections on power insulators. |
Oct. 20 | Maubeuge. | 09:55 p.m. | 1 | NL | FB1 | B | Probable meteor. |
Oct. 20 | Comines. | 03:00 a.m. | 1 | NL | FB1 | B | Insufficient information, probable meteor. |
Oct. 19 | Hon-Hergies. | 08:30 p.m. | 1 | NL | MA1 | B | Possible Chinese lantern. |
Oct. 18 | Ferrière-la-Grande. | 09:45 p.m. | 1(2 | NL | FB1 | B | Probable 09:45 p.m. meteor. |
Oct. 18 | Cambrai. | 09:20 p.m. | (3) | ? | ? | B | Totally insufficient information, possible meteor. |
Oct. 18 | Ligny-en-Cambrésis. | 09:05 p.m. | (3) | NL | FB1 | B | Probable 09:45 p.m. meteor. |
Oct. 18 | Douai. | 08:50 p.m. | 2 | NL | ? | B | The 09:45 p.m. meteor. |
Oct. 18 | Villers-Outréaux | 08:45 p.m. | (1) | NL | ? | B | The 09:45 p.m. meteor. |
Oct. 18 | La Digue. | 08:45 p.m. | 5 | NL | FB1 | A | The 09:45 p.m. meteor. |
Oct. 18 | Rambourlieux. | 06:28 p.m. | (x) | NL | FB1 | B | Probable Venus. |
Oct. 18 | Villers-Outréaux | Morning. | (1) | ? | ? | B | Totally insufficient information. |
Oct. 17 | Iwuy. | Night. | (x) | ? | ? | B | Totally insufficient information. |
Oct. 17 | Bouchain. | Night. | (2+) | NL | FB1 | B | Totally insufficient information, possible meteor. |
Oct. 17 | Verlinghem. | Evening. | (1) | NL | FB1 | A | Unidentified, insufficient information. |
Oct. 17 | Valenciennes. | Evening. | (1 | NL | FB1 | B | Totally insuffcieint information, possible plane or meteor. |
Oct. 16 | Maubeuge. | 00:00 | (2 | CE3 | CE3 | C | Possible extraterrestrial visitors. |
Oct. 16 | Briastre. | 09:30 p.m. | (1) | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Iwuy. | 09:30 p.m. | (1) | ? | ? | B | 09:30 p.m. meteor. |
Oct. 16 | Viesly. | 09:30 p.m. | (4) | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Walincourt. | 09:30 p.m. | 1(x) | NL | ? | B | 09:30 p.m. meteor. |
Oct. 16 | Louvroil. | 09:25 p.m. | 1(2(2) | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Neuvilly. | 09:15 p.m. | (1) | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Ferrière-la-Grande. | 09:00 p.m. | (x) | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Boussois. | 09:00 p.m. | (1) | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Saint-Saulve. | 07:45 p.m. | (80+) | ? | ? | B | Possible 07:30 p.m. meteor. |
Oct. 16 | Valenciennes. | 07:45 p.m. | (2 | NL | ? | B | Possible 07:30 p.m. meteor. |
Oct. 16 | Le Cateau-Cambrésis. | Evening. | (x) | NL | ? | A | Negative case, misinterpretation. |
Oct. 16 | Lille. | ? | ? | ? | ? | B | Totally insufficient information. |
Mid Oct. | Hautmont. | ? | 1(1 | ? | ? | B | Totally insufficient information. |
Mid Oct. | Neuvilly. | ? | (1) | ? | ? | B | Totally insufficient information. |
Oct. 15 | Landas. | 09:00 p.m. | 1(x) | NL | ? | B | Insufficient information, possible meteor. |
Oct. 15 | Wignehies. | 09:00 p.m. | 1(x) | NL | AN1 | B | Insufficient information, possible Moon. |
Oct. 14 | Pont-à-Marcq. | 10:45 p.m. | (1) | NL | ? | B | Insufficient information, possible meteor. |
Oct. 13 | Lille. | Morning. | (x) | DD | MA1 | A | Negative case, bird. |
Oct. 10 | Lys-lez-Lannoy. | 08:15 p.m. | 1(30+) | NL | FB1 | B | Negative case, prank with lighted balloon. |
Oct. 10 | Quarouble. | 11:45 a.m. | 1 | CE3 | CE3 | A | Witness invention. |
Oct. 9 | Vieux-Mesnil. | ? | (2) | ? | ? | B | Totally insufficient information. |
Oct. 8 | Villers-Plouich. | End morning. | (x) | CE2 | CE2 | A | Negative case, animal traces. |
Oct. 6 | Sailly-lez-Cambrai. | 07:15 p.m. | (x) | NL | MA1 | B | Possible meteor or plane. |
Oct. 6 | Bruay-la-Buissière. | 10:00 a.m. | (3 | DD | FB1 | A | Chinese lantern. |
Oct. 6 | Cassel. | ? | 3 | ? | ? | B | Unidentified, insufficient information. |
Oct. 5 | Uxem. | Day. | 1 | CE2 | CE2 | A | Cas négatif, farce. |
Oct. 4 | Saulzoir. | 11:45 p.m. | (3) | ? | ? | C | Possible extraterrestrial visitors, insufficient information. |
Oct. 4 | Dunkerque. | 08:10 p.m. | 1 | NL | FB1 | B | Insufficient information, no reported strangeness. |
Oct. 4 | Saint-Souplet. | 00:00 | (2) | NL | AN1 | B | Negative case, lantern prank. |
Oct. 3 | Quend. | 09:05 p.m. | (x) | NL | ? | B | Totally insufficient information, possible Moon. |
Oct. 3 | Quend. | 09:05 p.m. | (x) | ? | F1 | B | Insufficient information, probable Moon. |
Oct. 3 | La Chapelle-d'Armentières. | 09:00 p.m. | (12+) | NL | MA1 | A | The Moon. |
Oct. 3 | Lille. | 09:00 p.m. | (x) | NL | ? | B | Possible meteors, or Moon. |
Oct. 3 | Doullens. | 08:50 p.m. | (4+) | NL | ? | B | Probable Moon. |
Oct. 3 | Annoeullin. | 08:45 p.m. | 3(2(40+) | CE1 | CE1 | B | Probables Moon, plane, possible Mars, Chinese lanterns. |
Oct. 3 | Leval. | 08:45 p.m. | 1 | NL | FB1 | A | The Moon. |
Oct. 3 | Aulnoye-Aymeries. | 08:45 p.m. | (1) | NL | FB1 | A | The Moon. |
Oct. 3 | Marcoing. | 08:45 p.m. | 2(x) | NL | MA1 | C | Unidentified or la Moon. |
Oct. 3 | Noyelles-sur-Escaut. | 08:30 p.m. | (x) | NL | MA1 | B | The Moon. |
Oct. 3 | Escaudoeuvres. | 08:30 p.m. | (2+) | NL | ? | B | The Moon. |
Oct. 3 | Roubaix. | 08:15 p.m. | (x) | NL | MA1 | B | Probable Moon. |
Oct. 3 | Dunkerque. | 08:10 p.m. | (2) | NL | MA1 | B | The Moon. |
Oct. 3 | Hallennes-lez-Haubourdin. | 08:00 p.m. | 1 | NL | MA1 | B | Possible Moon. |
Oct. 3 | Sequedin. | 08:00 p.m. | (x) | NL | MA1 | B | Possible Moon. |
Oct. 3 | Marcq-en-Baroeul. | 08:00 p.m. | 1(x) | NL | MA1 | B | The Moon. |
Oct. 3 | Chereng. | 07:20 p.m. | (x) | NL | MA1 | B | Possible meteor or fireworks. |
Oct. 3 | Marcoing. | 07:00 p.m. | 1 | CE3 | CE3 | B | Insufficient information. |
Oct. 3 | Pont-sur-Sambre. | 03:30 p.m. | (1 | DD | ? | B | Totally insufficient information. |
Oct. 3 | Hazebrouck. | Afternoon. | (x) | DD | ? | A | Plane. |
Oct. 3 | Chereng. | 12:00 | 1 | CE2 | CE2 | B | Possible misinterpretations. |
Oct. 3 | Nivelle. | 00:15 a.m. | 1 | CE3 | CE3 | B | Possible misinterpretation, car. |
Oct. 3 | Bauvin. | ? | (1 | NL or DD | ? | B | Insufficient information, possible Moon and Mars and avion. |
Oct. 3 | Tourcoing. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 3 | Provin. | ? | (3+) | ? | ? | B | Totally insufficient information, possible avion. |
Oct. 3 | Haubourdin. | ? | (x) | ? | ? | B | Totally insufficient information. |
Oct. 3 | Tourcoing. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 3 | Iwuy. | ? | (2+) | ? | ? | B | Double entry. |
Oct. 2 | Saint-Souplet. | Night. | RR2 | ||||
Oct. 2 | Jeumont. | Evening. | (2) | ? | ? | B | Totally insufficient information. |
Oct. 1 | Caudry. | 06:45 a.m. | 2(1) | DD | FB1 | A | Probable meteor. |
Oct. | Iwuy. | Night. | (x) | NL | MA1 | A | Negative case, flashlight. |
Oct. | Louvroil. | ? | N/A | CE3 | CE3 | A | Prank or journalistic invention. |
Oct. Beg. | Chéreng. | 10:00 p.m. | (3) | NL | AN1 | B | Probable red Moon. |
Oct. Beg. | Bergues. | 09:45 p.m. | (1) | NL | FB1 | B | Insufficient information, possible meteor. |
Oct. Beg. | Hornaing. | 09:00 p.m. | 2 | NL | ? | A | Misinterpretation, negative case, or journalistic invention. |
Oct. Beg. | Wagnies-le-Petit. | 08:45 p.m. | (2) | NL | AN1 | B | Insufficient information, possible meteor. |
Oct. Beg. | Avesnes-les-Aubert. | Night. | (2) | NL | AN1 | B | No strangeness reported. |
Oct. Beg. | Arnèke. | Evening. | (2) | CE3 | CE3 | A | Misinterpretation or journalistic invention. |
Oct. Beg. | La Boiscrète. | ? | (1) | ? | ? | B | Totally insufficient information. |
Oct. Beg. | Fourmies. | ? | (2) | CE2 | CE2 | B | Probable invention of the witness. |
Sep. Oct. | Leers. | 06:30 p.m. | 1 | NL | FB1 | B | Possible Chinese lantern. |
End Sep. | Lourches. | Early morning. | ? | ? | ? | B | Insufficient information. |
End Sep. | Prouvy. | 01:45 a.m. | 2 | CE3 | CE3 | C | Unidentified, possible misinterpretation. |
Sep. 30 | Comines. | Evening. | 1(1) | NL | FB1 | B | Possible meteor. |
Sep. 30 | Chéreng. | 03:30 p.m. | 1 | CE2 | CE2 | C | |
Sep. 29 | Lille. | 08:30 p.m. | () | ? | ? | B | Maybe the meteor that day. |
Sep. 29 | Malo-les-Bains. | 12:00 | (9) | ? | ? | B | Insufficient information, military shootings. |
Sep. 27 | In the Cambrésis. | ? | ? | NL | ? | B | Totally insufficient information. |
Sep. 26 | Bray-Dunes. | ? | (1) | ? | ? | A | Military jet planes. |
Sep. 19 or 26 | Wulverdinghe. | 08:30 p.m. | (1 | CE3 | CE3 | B | Possible misinterpretation. |
Sep. 16 | Bois-Grenier. | Night. | (1) | CE1 | CE1 | B | Negative case, failed prank. |
Mid Sep. | La Houppe-du-Bois. | ? | (1) | CE3 | CE3 | B | Negative case, probable journalistic invention. |
Sep. 15 | Roubaix-Pas-de-Calais. | 03:20 a.m. | (2) | NL | FB1 | C | Possible meteor. |
Sep. 12 or 13 | Quarouble. | ? | 1 | N/A | N/A | B | Probable invention by Marius Dewilde. |
Sep. 12 or 13 | Quarouble. | End afternoon. | (1) | CE3 | CE3 | B | Insufficient information, unknown credibility. |
Sep. 10 | Quarouble. | 10:30 p.m. | 1 | CE3 | CE3 | B | Probable hoax. |
Sep. 10 | Vicq. | 10:30 p.m. | 2 | CE1 | CE1 | C | |
Sep. 10 | Vicq. | 10:30 p.m. | (3) | NL | FB1 | B | |
Sep. 10 | Onnaing. | 10:30 p.m. | 2 | NL | FB1 | B | Possible meteor. |
Sep. 10 | Valenciennes. | 10:30 p.m. | (1(x) | NL | AN1 | B | Dubious testimony. |
Sep. 10 | Bruay-Thiers. | 10:00 p.m. | 1(1 | NL | MA1 | B | Totally insufficient information. |
Sep. 8 | Maubeuge. | ? | 1 | ? | FB1 | B | Insufficient information, possible planes. |
Aug-Sep | Villers-Guislain. | 06:30 p.m. | (1) | DD | FB1 | B | Possible aircraft or meteor. |
End Aug. | Hon-Hergies. | ? | ? | CE3 | CE3 | B | Totally insufficient information. |
Aug. 27 | Salomé. | 04:30 p.m. | (x) | DD | FB1 | A | Tornado. |
Aug. 25 | Elesmes. | 07:30 p.m | 1(2 | DD | ? | C | Unidentified, insufficient information. |
Jan. 7 | Orchies. | 04:27 a.m. | (1) | NL | FB1 | A | The meteor of that day. |
1954 | Baisieux. | 02:00 a.m. | (1) | CE3 | CE3 | B | Totally insufficient information. |
1954 | Mons-en-Baroeul. | Afternoon. | (2 | DD | MA1 | C | Unidentified. |
1954 | Bavay. | 10:00 p.m. | 1 | NL | AN1 | B | Insufficient information. |
1954 | Wattrelos. | ? | 1(3) | ? | ? | B | Totally insufficient information, possible meteor. |
Total: 151 |