The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Moselle department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 1 | Sarreguemines. | 08:10 p.m. | (x) | NL | FB1 | B | Possible meteor or plane. |
Oct. 25 | Saint-Quirin. | 08:30 p.m. | 2(1 | CE1 | AN1 | B | Possible meteor. |
Oct. 23 | Saint-Avold. | 08:15 p.m. | 1 | CE3 | CE3 | A | Photographic hoax. |
Oct. 21 | Longeville-lès-Saint-Avold. | 07:00 p.m. | 1 | NL | AN1 | C | Unidentified. |
Oct. 20 | Turquestein. | 06:30 p.m. | 1 | CE1 | CE1 | C | Possible extraterrestrestrial visitor. |
Oct. 19 | Faulquemont. | Evening. | (1) | NL | AN1 | B | Probable 09:30 p.m. meteor. |
Oct. 19 | Longeville-lès-St.Avold. | Evening. | (x) | NL | AN1 | B | Totally insufficient information. |
Oct. 19 | Valette. | ? | 1 | CE1 | CE1 | C | Possible extraterrestrial craft, insufficient information. |
Oct. 18 | Walsheid. | Evening. | (x) | CE3 | CE3 | A | Miniterpretation solved by witnesses or Press invention. |
Oct. 18 | Jouy-aux-Arches. | 05:00 p.m. | (x) | NL | MA1 | B | Possible balloon or military flare. |
Oct. 16 | Metz. | 09:25 p.m. | NL | 09:30 p.m. meteor. | |||
Oct. 16 | Plappeville. | 09:25 p.m. | (1) | ? | ? | B | 09:30 p.m. meteor. |
Mid Oct. | Boulay. | Evening. | (x) | NL | MA1 | B | Insufficient information, possible meteor. |
Mid oct. | Altrippe. | 09:00 a.m. | (3) | DD | MA1 | C | Meteor or extraterrestrial visitors. |
Oct. 10 | Metz. | 09:10 p.m. | (14+) | NL | ? | B | Lune sur nuages? |
Oct. 10 | Freistroff. | 07:30 p.m. | (3) | NL | MA1 | C | Possible extraterrestrial craft. |
Oct. 8 | Pournoy-La-Chétive. | 07:30 p.m. | 4 | CE3 | CE3 | B | Probable meteor and misinterpretation of human. |
Oct. 8 | Metz. | Evening. | (x) | CE3 | CE3 | A | Negative case, car and its occupants or newspaper invention. |
Oct. 7 | Morsbach. | 07:20 p.m. | 1 | CE1 | CE1 | C | Possible extraterrestrial visitors. |
Oct. 5 | Bouzonville. | 09:30 p.m. | (1) | ? | MA1 | B | Insufficient information, possible helicopter. |
Oct. 5 | Hettange-Grande. | 07:30 p.m. | NL | MA1 | ? | B | Insufficient information, possible meteor. |
Oct. 4 | Hagondange. | Night. | ? | NL | ? | B | Totally insufficient information. |
Oct. 3 | Guébling. | 11:45 p.m. | (2(x) | NL | AN1 | C | Unidentified. |
Oct. 3 | Benestroff. | 08:17 p.m. | 3(x) | CE1 | AN1 | B | |
Oct. 2 | Blanche-Eglise. | 21:30 | 1 | NL | ? | B | Totally insufficient information. |
Oct. 2 | Bassing. | 21:30 | (1 | NL | ? | B | Totally insufficient information. |
Oct. 2 | Dieuze. | 21:30 | (1 | NL | ? | B | Totally insufficient information. |
Oct. 1 | Bassing. | 11:00 p.m. | 2(x) | NL | MA1 | B | Unidentified, possible helicopter, possible electrical fire. |
Oct. | Hettange-Grande. | ? | (x) | CE3 | CE3 | A | Misinterpretation, tramp, negative case. |
Oct. Beg. | Metz. | 05:00 a.m. | 1 | CE3 | CE3 | A | Journalistic invention. |
Sep. 19 | Ottonville. | Night. | (1) | CE3 | CE3 | B | Possible helicopter. |
Sep. 19 | Tromborn. | 09:15 p.m. | 1 | ||||
Sep. 19 | Tromborn. | 09:15 p.m. | (1) | ? | ? | B | Totally insufficient information. |
Sep. 19 | Vaudreching. | 09:15 p.m. | 1(1 | NL | FB1 | B | Insufficient information, possible meteor. |
Jan. 9 | Metz. | 07:50 a.m. | (1) | NL | FB1 | A | The 07:48 a.m. meteor. |
Total: 35 |