The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Loire-Atlantique department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 25 | Saint-Fiacre-sur-Maine. | 07:00 p.m. | (2+) | NL | MA1 | C | Unidentified. |
Nov. 4 | Vallet. | 07:15 a.m. | (x) | DD | FB1 | B | The 07:15 a.m. meteor. |
Nov. 4 | Pont-Rousseau. | 07:05 a.m. | 2 | DD | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Machecoul. | 07:00 a.m. | (2) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Les Redoux. | 07:00 a.m. | (x) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | La Douce-Pierre. | 07:00 a.m. | 3 | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Saint-Nazaire. | 07:00 a.m. | (x) | NL | FB1 | B | Negative case, probably the 07:15 a.m. meteor. |
Nov. 4 | Les Courrères. | 07:00 a.m. | (x) | ? | ? | B | The 07:15 a.m. meteor. |
Oct. 24-25 | Paimboeuf. | ? | (3) | NL or DD | AN1 | B | Possible lighthouse, possible meteor. |
Oct. 6 | Chantenay-sur-Loire. | 07:15 p.m. | 1 | NL | AN1 | B | Probable astronomical misinterpretation. |
Oct. 5 | Derval. | 06:00 p.m. | (2) | DD | MA1 | B | Possible helicopter. |
Oct. 4 | Nantes. | Morning. | |||||
Oct. 1 | Nantes. | 10:30 p.m. | (1) | NL | MA1 | B | Possible extraterrestrial craft. |
Oct. 1 | Maubreuil. | Evening. | (3) | ? | MA1 | B | Possible extraterrestrial visitors, unknown credibility. |
Oct. 1 | Sucé-sur-Erdre. | 01:30 a.m. | (2+) | NL | MA1 | B | No strangeness, possible plane or helicopter. |
Oct. Beg. | Saint-Nazaire. | 10:45 a.m. | 1(5) | DD | FB1 | C | Unidentified. |
Sep. 30 | Sucé-sur-Erdre. | 01:30 a.m. | (2+) | NL | MA1 | B | Insufficient information. |
Sep. 30 | Nantes. | ? | ? | CE2 | ? | B | Totally insufficient information. |
Sep. 29 | Tournebride. | 08:30 p.m. | (1) | NL | ? | C | The meteor of that day. |
Sep. 28 | Nantes. | ? | ? | ? | ? | B | Totally insufficient information. |
Sep. 16 | Le Croisic. | 07:45 p.m. | ? | ? | ? | B | Totally insufficient information. |
Summer | Sainte-Reine-de-Bretagne. | 07:30 p.m. | (1(1) | NL | MA1 | C | Possible extraterrestrial visitors. |
Total: 22 |