The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Seine-Maritime department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 24 | Neufchatel-en-Bray, Seine-Maritime. | 10:50 p.m. | ? | ? | ? | B | Totally insufficient information. |
Nov. 13 | Villers-Ecalles, Seine-Maritime. | ? | ? | ? | ? | B | Totally insufficient information. |
Nov. 9 | Froberville, Seine-Maritime. | 06:45 p.m. | 1 | CE1 | CE1 | C | Undentified, possible helicopter. |
Nov. 9 | Etalleville, Seine-Maritime. | Early. | 1(1) | NL or CE1 | MA1 | C | Possible extraterrestrial craft. |
Nov. 6 | Ancretiéville-Saint-Victor, Seine-Maritime. | Night. | (1) | NL | FB1 | B | Possible meteor. |
Nov. 5 | Harcanville, Seine-Maritime. | Night. | ? | NL | ? | B | Totally insufficient information. |
Nov. 5 | Fultot, Seine-Maritime. | 05:30 a.m. | (1 | NL | FB1 | B | Probable meteor. |
Nov. 5 | Doudeville, Seine-Maritime. | 05:30 | 2 | NL | AN1 | B | Possible meteor fall. |
Oct-Nov. | Beuzeville-la-Guérard, Seine-Maritime. | 07:30 p.m. | 1(x) | CE1 | CE1 | B | Possible helicopter. |
Oct. 23 | Ernemont-sur-Buchy, Seine-Maritime. | 05:10 a.m. | (2) | CE3 | CE3 | B | Possible misinterpretation, smugglers. |
Oct. 21 | Dieppe, Seine-Maritime. | ? | ? | ? | ? | B | Possibly the 07:15 p.m. meteor, totally insufficient information. |
Oct. 19 | Eu, Seine-Maritime. | ? | (1) | ? | ? | B | Totally insufficient information. |
Oct. 18 | Dieppe, Seine-Maritime. | Night | (2) | NL | AN1 | B | Invention or different date. |
Oct. 16 | Aumale, Seine-Maritime. | 09:25 p.m. | 2 | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Dieppe, Seine-Maritime. | Début de nuit. | ? | CE3 | CE3 | B | Totally insufficient information. |
Oct. 15 | Londinière, Seine-Maritime. | ~07:15 p.m. | 1 | CE3 | CE3 | C | Witness probably drunk. |
Oct. 12 | Dieppe, Seine-Maritime. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 11 | Rouen, Seine-Maritime. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 10 | Forges-les-Eaux, Seine-Maritime. | Morning. | (1(1) | CE3 | CE3 | B | Possible invention. |
Oct. 7 | Duclair, Seine-Maritime. | ? | |||||
Oct. 5 | Le Havre, Seine-Maritime. | 08:00 p.m. | 1(x) | NL | FB1 | B | Possible flare. |
Oct. 3 | Rouen, Seine-Maritime. | 09:00 p.m. | (6+) | NL | MA1 | C | Unidentified. |
Oct. | Yvetot, Seine-Maritime. | ? | (1) | ? | ? | B | Possible meteor or plane. |
Oct. Beg. | Beauchanms, Seine-Maritime. | ? | ? | ? | ? | B | Totally insufficient information. |
End Sep. Beg Oct. | Petit-Couronne, Seine-Maritime. | 07:00 p.m. | 1(1) | NL | MA1 | C | Insufficient information. |
Autumn. | Bézancourt, Seine-Maritime. | Nightfall. | (1) | NL | MA1 | B | "Contactee" tall tale. |
Sep. 30 | Petit-Couronne, Seine-Maritime. | 10:00 p.m. | 2 | NL | ? | B | Possible Moon and Venus. |
Sep. 28 | Fécamp, Seine-Maritime. | 09:15 p.m. | (x) | NL | MA1 | B | Probable military planes drill. |
Sep. 28 | Fécamp, Seine-Maritime. | 08:00 p.m. | 1 | NL | FB1 | B | Probable military planes drill. |
Sep. 27 | Fécamp, Seine-Maritime. | Evening. | (1) | NL | ? | B | Totally insufficient information, possible Mars. |
Summer | Le Havre, Seine-Maritime. | 08:00 p.m. | (3+) | NL | AN1 | B | Possible flare. |
Summer | Le Havre, Seine-Maritime. | 05:30 p.m. | 1(x) | DD | MA1 | C | Non identifié. |
Mar. 12 | Rouen, Seine-Maritime. | ? | (1) | DD | ? | A | Miscredited photo, non-event. |
Jan. 7 | Dieppe, Seine-Maritime. | 04:30 a.m. | (70+) | NL | AN1 | A | The meteor of that day. |
Jan. 7 | Serqueux, Seine-Maritime. | ? | (x) | ? | ? | A | The meteor of that day. |
Jan. 7 | Rouen, Seine-Maritime. | ? | (x) | ? | ? | A | The meteor of that day. |
Jan. 7 | Forges-les-Eaux, Seine-Maritime. | ? | (x) | ? | ? | A | The meteor of that day. |
Jan. 7 | La Mailleraye, Seine-Maritime. | ? | (x) | ? | ? | A | The meteor of that day. |
Jan. 7 | Gournay-en-Bray, Seine-Maritime. | 04:28 a.m. | ? | ? | ? | A | The meteor of that day. |
Jan. 7 | Neufchâtel-en-Bray, Seine-Maritime. | ? | (x) | ? | ? | A | The meteor of that day. |
Jan. 6 | Dieppe, Seine-Maritime. | 06:45 a.m. | ? | ? | ? | B | Totally insufficient information. |
Total: 42 |