The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Seine-et-Marne department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 13 | Forêt de Fontainebleau, Sein-et-Marne or Essonne. | 05:00 p.m. | (1) | DD | FB1 | B | Insufficient information, possible photographic hoax. |
Nov. 13 | Buchy. | 02:00 a.m. | (1) | CE1 | AN1 | B | Possible helicopter. |
Oct. 21 | Bray-sur-Seine. | Night. | ? | NL | FB1 | B | Probable meteor. |
Oct. 21 | Moret. | Night. | ? | NL | FB1 | B | Probable meteor. |
Oct. 21 | Thoméry. | Night. | (1) | NL | FB1 | B | Probable meteor. |
Oct. 21 | Lagny-sur-Marne. | Night. | (1) | NL | FB1 | B | Probable meteor. |
Oct. 21 | Rubelles. | ? | (2) | ? | ? | B | Possible military drill. |
Oct. 19-25 | Melun. | 08:15 p.m. | (3+) | CE3 | CE3 | ||
Oct. 16 | Lagny-sur-Marne. | 09:35 p.m. | NL | Possib09:30 p.m. meteor. | |||
Oct. 16 | Chelles. | 09:35 p.m. | ? | NL | ? | B | 09:30 p.m. meteor. |
Oct. 16 | Livry-sur-Seine. | Afternoon. | CE3 | CE3 | |||
Oct. 12 or 13 | Pontault-Combault. | Night. | 1 | NL | MA1 | C | Unidentified. |
Oct. 11 | Nandy. | ? | (1(1) | ? | ? | B | Possible meteor, insufficient information. |
Oct. 11 | Machault. | ? | (1) | ? | ? | B | Possible Moon or meteor. |
Oct. 11 | Meaux. | ? | 1 | ? | FB1 | A | Probable meteor. |
Oct. 9 | Cuisy. | 09:20 p.m. | 2 | CE2 | CE2 | B | Possible meteor. |
Oct. 9 | Dammartin-en-Goële. | Night. | (1) | RR1 | RR1 | B | Unidentified, insufficient information. |
Oct. 9 | Trilport. | ? | (x) | ? | ? | B | Insufficient information, probable meteor. |
Oct. 4 | Lagny-Rigollet. | 04:00 a.m. | |||||
Oct. 2 | La Ferté-Gaucher. | 05:00 p.m. | (3) | NL | FB1 | B | Insufficient information, no strangeness. |
Oct. 2 | Maisoncelles-en-Brie. | ? | (1) | CE2 | CE2 | B | Possible double entry. |
Oct. 2 | Coulommiers. | ? | ? | RR2 | RR2 | B | Probable doublon. |
Oct. 2 | Mauperthuis. | ? | 2 | ? | FB1 | B | Insufficient information, probable misinterpretation. |
Oct. 2 | Voinsles. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 2 | Provins. | ? | (2 | ? | ? | B | Totally insufficient information, possible meteor. |
Oct. | Faremoutiers. | ? | |||||
Sep. 30 | Jouy-sur-Morin. | 05:20 p.m. | 1 | DD | MA1 | B | Probable hoax. |
Sep. 30 | Quincy-Voisins. | 05:00 p.m. | 2 | CE1 | CE1 | Hoax. | |
Sep. 30 | Vaudoy-en-Brie. | 10:00 a.m. | (x) | ? | ? | B | Totally insufficient information. |
Sep. 22 | Fontainebleau. | 08:00 p.m. | Possible extraterrestrial visitors. | ||||
Sep. 22 | Chailly-en-Bière. | 07:30 p.m. | ? | ? | ? | B | Probably the 07:30 p.m. meteor. |
Sep. 22 | Sénart. | Night. | ? | ? | ? | B | Totally insufficient information. |
Sep. 22 | Rebais. | Night. | (x) | NL | FB1 | B | No reported strangeness, possible plane. |
Spring | Vulaines-lès-Provins. | 12:00 | (1)(x) | CE3 | CE3 | B | Probable psychological. |
Total: 34 |