The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Morbihan department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 11 | Damgan. | 06:30 p.m. | 2(2 | DD | MA1 | C | Possible extraterrestrial visitors. |
Dec. 11 | Penerf. | 06:30 p.m. | ? | ? | ? | B | Insufficient information. |
Nov. 4 | Pontivy. | 07:00 a.m. | (x) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Landaul. | 07:00 a.m. | (x) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Kermet. | 07:00 a.m. | (x) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Meslan. | 07:55 a.m. | (8 | NL | MA1 | B | Possibly the 07:15 a.m. meteor. |
Nov. 4 | Le Sourn. | 07:00 a.m. | (2) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Guériellec. | 06:30 a.m. | (1+) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Melrand. | 06:30 a.m. | (1+) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Kermer. | 06:30 a.m. | (1+) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Kervern. | 06:30 a.m. | (1 | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Le Sourn. | 06:30 a.m. | 2(x) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Nov. 4 | Kerlay. | 06:30 a.m. | 2(x) | NL | FB1 | B | Probably the 07:15 a.m. meteor. |
Oct. 27 | Pierres-Plates. | 06:15 p.m. | ? | ? | ? | B | Probable meteor, totally insufficient information. |
Oct. 25 | Saint-Samson. | 07:30 p.m. | 1(1) | ? | AN1 | C | Unidentified. |
Oct. 20 | Gâvres. | 06:00 p.m. | (1) | CE3 | CE3 | B | Unexplained, possible psychological. |
Oct. 19 | Vannes. | 06:00 p.m.. | (4) | DD | AN1 | C | Possible extraterrestrial craft. |
Oct. 19 | Lorient. | 06:15 p.m. | 1 | DD | FB1 | B | Totally insufficient information. |
Oct. 15 | Melrand. | 08:30 a.m. | 1 | DD | FB1 | B | Possible meteor. |
Oct. 5 | Pontivy. | Morning. | (1) | ? | FB1 | B | Unidentified. |
Oct. 2 | Vannes. | ? | ? | ? | ? | B | Totally insufficient information. |
Jul. 15 | Baud. | 03:45 a.m. | (1 | NL | AN1 | B | Probable Moon. |
March | La Gourghan. | 11:00 p.m. | 2 | NL | AN1 | B | Probable meteor. |
Total: 23 |