The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Isère department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Oct. 18 | Reventin-Vaugris. | Afternoon. | (2 | CE2 | CE2 | A | Negative case, jet plane liquid trail. |
Oct. 15 or 16 | Grenoble. | ? | ? | ? | ? | A | Balloon of the University of Padua. |
Oct. 14 | Grenoble. | Day. | (x) | DD | FB1 | A | Ballon of the Padua University. |
Oct. 13 | Romans-sur-Isère, Drôme. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 7 | Vizille. | 05:40 p.m. | (x) | DD | FB1 | A | Negative case, misinterpretation, glider. |
Oct. 7 | Le Bourg-d'Oisans. | 05:30 p.m. | (x) | DD | FB1 | A | Negative case, misinterpretation, glider. |
Oct. 7 | Grenoble. | 04:00 p.m. | 1(x) | DD | ? | B | Probable invention. |
Oct. 5 | Saint-Baudille-de-la-Tour. | Afternoon. | 1(x) | DD | ? | B | Unidentified, insufficient information. |
Oct. 5 | Saint-Sorlin. | Afternoon. | (x) | DD | ? | B | Totally insufficient information. |
Oct. 3 | Le Versoud. | 03:30 p.m. | (x) | DD | FB1 | B | Probable balloon. |
Oct. 3 | Heyrieux. | ? | 1 | ? | MA1 | B | Probable Moon. |
Oct. 3 | Saint-Jean-de-Bournay. | ? | ? | ? | ? | B | Weather balloon. |
Oct. 2 | Morestel. | 08:30 p.m. | DD | ||||
Oct. | Saint-Just-de-Claix. | ? | (1) | ? | ? | B | Insufficient information, low strangeness. |
Oct. Beg. | Semons. | Evening. | (1) | CE3 | CE3 | C | Unknown credibility. |
Sep. 24 | Grenoble. | 01:10 p.m. | 1 | DD | MA1 | B | Probable photographic hoax. |
Sep. 17 | Chavanoz. | 07:10 p.m. | (x) | DD | MA1 | C | Unidentified but insufficient information. |
Sep. 16 | Le Pin. | 05:45 p.m. | (4) | DD | FB1 | B | Possible balloon. |
Sep. 15 | Feyzin. | 11:00 p.m. | (1) | CE3 | CE3 | B | Probable witness invention. |
Aug. 11 | Sérézin-de-la-Tour. | ? | ? | ? | ? | ? | Probably the August 8, 1954, 03:00 a.m. meteor. |
Aug. | Bourgoin-Jaillieu. | ? | ? | ? | ? | B | Totally insufficient information. |
Total: 22 |