The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Haute-Marne department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 1 | Chaumont. | ~09:17 p.m. | (1) | NL | AN1 | B | Probable noctilucent cloud. |
Oct. 27 | Maranville. | 07:40 p.m. | (x) | CE1 | AN1 | B | Probable meteor. |
Oct. 19 | Montlandon. | 12:00 | (1) | CE3 | CE3 | B | Possible helicopter or vehicle, insufficient information. |
Oct. 17 | Chaumont. | Evening. | 1(3 | NL | ? | B | Insufficient information. |
Oct. 17 | Langres. | Afetnoon. | (400) | DD | MA1 | B | Probable balloon. |
Oct. 16 | Saint-Dizier. | 09:30 p.m. | ? | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Chaumont. | 09:30 p.m. | NL | A | 09:30 p.m. meteor. | ||
Oct. 16 | Langres. | 09:00 p.m. | (3(x) | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Neuilly-L'Evêque. | 06:00 | 1 | CE3 | CE3 | A | Misinterpretation, car and driver. |
Oct. 14 | Brottes. | 10:40 p.m. | (3 | NL | FB1 | B | Possible meteor. |
Oct. 14 | Vignory. | 08:10 p.m. | ? | ? | FB1 | B | Possible meteor. |
Oct. 6 | Wassy. | Morning. | 1 | CE3 | CE3 | ||
Oct. 5 | Consigny. | 08:00 a.m. | 2 | DD | FB1 | B | Possible weather balloon. |
Oct. 5 | Bourdons-sur-Rognon. | 08:00 a.m. | ? | NL | ? | B | Totally insufficient information. |
Oct. 5 | Mertrud. | 07:15 a.m. | 1 | CE3 | CE3 | A | Canular du prétendu témoin. |
Oct. Beg. | Langres. | ? | ? | N/A | N/A | A | Negative case, prank. |
Oct. Beg. | Champigny-lès-Langres. | ? | 1(1 | ? | AN1 | A | Negative case, prank. |
Sep. Oct. | Braucourt. | Night. | (2 | NL | AN1 | B | Probable astronomical misinterpretation, insufficient information. |
Autumn. | Bourdons-sur-Rognon. | End of the morning. | 1 | CE3 | CE3 | B | Possible helicopter. |
Sep. 29 | Voillecomte. | 08:00 p.m. | 1 | NL | ? | B | Probably the meteor that day. |
Sep. 29 | Saint-Dizier. | 08:00 p.m. | 1 | NL | FB1 | A | The meteor that day. |
Sep. 29 | Langres. | 07:15 p.m. | (1(x) | NL | FB1 | B | Probably the meteor of that day. |
Sep. 29 | Wassy. | ? | ? | ? | ? | B | Insufficient information, possible meteor. |
Sep. 28 | Froncles. | 09:30 p.m. | 2(1 | NL | MA1 | B | Probable military planes drill. |
Sep. 28 | Froncles. | 01:15 a.m. | 1 | DD | MA1 | B | Probable military planes drill. |
Sep. 25 | Saint-Dizier. | Morning. | (x) | ? | AN1 | B | Probably not UFO-related. |
Jan. 26 | Saint-Dizier. | ? | (1 | ? | ? | A | The 04:50 a.m. meteor. |
Jan. 9 | Langres. | 07:45 a.m. | (2(x) | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Montigny-le-Roi. | 07:45 | (x) | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Chaumont. | ? | (2 | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Jorquenay. | Morning. | ? | NL | ? | B | Probably the 07:48 a.m. meteor. |
Jan. 9 | Lannes. | Morning. | ? | NL | ? | B | Probably the 07:48 a.m. meteor. |
Jan. 9 | Champigny-lès-Langres. | Morning. | ? | NL | ? | B | Probably the 07:48 a.m. meteor. |
1954 | Haute-Marne. | ? | ? | CE3 | CE3 | B | Totally insufficient information. |
Total: 34 |